<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tampa Bay Buccaneers</title>
	<link>http://www.buccaneerslocker.com</link>
	<description>We're not fooling around when we tell you that in order to follow the Tampa Bay Buccaneers the right way, it is downright mandatory to grab on to BuccaneersLocker.com and not let go. No one stays up-to-date on the Bucs like we do, as we bring you news you can use, stats that will help you in your fantasy standings, and betting information that ranks right up there with the best available. You're right there for every game on the schedule, and if you want to be there in person, dressed to the nines, you can get great deals on tickets for Raymond James Stadium and on Buccaneer gear and apparel.  Read some insightful commentary or register some of your own commentary. You know you can't resist. It's all about the Bucs! Make sure you come back to BuccaneersLocker.com and make it part of your daily menu!</description>
	<pubDate>Wed, 17 Mar 2010 18:25:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Tampa Bay Buccaneers sign Sean Jones</title>
		<link>http://www.buccaneerslocker.com/2010/03/17/the-tampa-bay-buccaneers-sign-sean-jones/</link>
		<comments>http://www.buccaneerslocker.com/2010/03/17/the-tampa-bay-buccaneers-sign-sean-jones/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Buccs News]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/03/17/the-tampa-bay-buccaneers-sign-sean-jones/</guid>
		<description><![CDATA[The Buccaneers have signed 28-year old safety Sean Jones to a 2-year deal.  Jones played in 15 games for the Eagles last season in which he made 61 tackles, defensed 5 passes, he had 1 sack and 2 interceptions.  Jones has now played in 75 games in his NFL career in which he has made [...]]]></description>
			<content:encoded><![CDATA[<p>The Buccaneers have signed 28-year old safety Sean Jones to a 2-year deal.  Jones played in 15 games for the Eagles last season in which he made 61 tackles, defensed 5 passes, he had 1 sack and 2 interceptions.  Jones has now played in 75 games in his NFL career in which he has made 347 tackles, he defensed 35 passes, 2 sacks, 2 forced fumbles and he intercepted 16 passes.  I like this signing for the Buccaneers as Jones is a good run defender who makes big plays in the passing game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/03/17/the-tampa-bay-buccaneers-sign-sean-jones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Buccaneers sign Jon Alston</title>
		<link>http://www.buccaneerslocker.com/2010/03/12/the-tampa-bay-buccaneers-sign-jon-alston/</link>
		<comments>http://www.buccaneerslocker.com/2010/03/12/the-tampa-bay-buccaneers-sign-jon-alston/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Buccs News]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/03/12/the-tampa-bay-buccaneers-sign-jon-alston/</guid>
		<description><![CDATA[The Buccaneers have signed 26-year old linebacker Jon Alston.  Alston played in 9 games for the Raiders last season and he made 23 tackles including 2 tackles for a loss.  He has now played in 39 games in his NFL career and he has made 66 tackles, defensed 1 pass and he has forced 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Buccaneers have signed 26-year old linebacker Jon Alston.  Alston played in 9 games for the Raiders last season and he made 23 tackles including 2 tackles for a loss.  He has now played in 39 games in his NFL career and he has made 66 tackles, defensed 1 pass and he has forced 2 fumbles.  Alston is a decent backup linebacker and special teams player but there isn&#8217;t a lot of upside here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/03/12/the-tampa-bay-buccaneers-sign-jon-alston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Buccaneers acquire Reggie Brown from the Eagles</title>
		<link>http://www.buccaneerslocker.com/2010/03/09/the-tampa-bay-buccaneers-acquire-reggie-brown-from-the-eagles/</link>
		<comments>http://www.buccaneerslocker.com/2010/03/09/the-tampa-bay-buccaneers-acquire-reggie-brown-from-the-eagles/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Buccs News]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/03/09/the-tampa-bay-buccaneers-acquire-reggie-brown-from-the-eagles/</guid>
		<description><![CDATA[The Buccaneers have acquired 29-year old WR Reggie Brown from the Eagles for a 6th round pick in 2011.  Brown played in 14 games for the Eagles last season in which he caught 9 passes for 155 yards (17.2 avg).  He has now played in 72 games in his NFL career in which he has [...]]]></description>
			<content:encoded><![CDATA[<p>The Buccaneers have acquired 29-year old WR Reggie Brown from the Eagles for a 6th round pick in 2011.  Brown played in 14 games for the Eagles last season in which he caught 9 passes for 155 yards (17.2 avg).  He has now played in 72 games in his NFL career in which he has caught 177 passes for 2,574 yards (14.5 avg) with 17 TD grabs.  Brown has also carried the ball 11 times for 68 yards (6.2 ypc) with 1 TD run in his NFL career.  This was a good move for the Buccaneers who are very desperate for WR help and Brown is a pretty decent receiver who was in Andy Reid&#8217;s Dog House last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/03/09/the-tampa-bay-buccaneers-acquire-reggie-brown-from-the-eagles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Buccaneers release Josh Bidwell</title>
		<link>http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-josh-bidwell/</link>
		<comments>http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-josh-bidwell/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-josh-bidwell/</guid>
		<description><![CDATA[The Buccaneers have released 33-year old punter Josh Bidwell.  Bidwell didn&#8217;t play last season for the Bucs due to injury.  Bidwell played six years with the Bucs in which he punted in 80 games.  Bidwell punted the ball 419 times for 18,426 yards (44.0 avg) for the Bucs.  He had 44 touchbacks with the Bucs [...]]]></description>
			<content:encoded><![CDATA[<p>The Buccaneers have released 33-year old punter Josh Bidwell.  Bidwell didn&#8217;t play last season for the Bucs due to injury.  Bidwell played six years with the Bucs in which he punted in 80 games.  Bidwell punted the ball 419 times for 18,426 yards (44.0 avg) for the Bucs.  He had 44 touchbacks with the Bucs (10.5%) and he pinned the opposition inside their own 20-yard line 124 times (29.6%).  The Buccaneers will be looking for a new punter in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-josh-bidwell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Buccaneers release punter Dirk Johnson</title>
		<link>http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-punter-dirk-johnson/</link>
		<comments>http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-punter-dirk-johnson/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-punter-dirk-johnson/</guid>
		<description><![CDATA[The Bucs have released 34-year old punter Dirk Johnson.  Johnson played in 11 games for the Buccaneers last season and he punted the ball 62 times for 2,558 yards (41.3 avg).  Johnson only had 3 touchbacks (4.8%) and he pinned the opposition inside their own 20-yard line 16 times (25.8%).  The Buccaneers are looking to [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucs have released 34-year old punter Dirk Johnson.  Johnson played in 11 games for the Buccaneers last season and he punted the ball 62 times for 2,558 yards (41.3 avg).  Johnson only had 3 touchbacks (4.8%) and he pinned the opposition inside their own 20-yard line 16 times (25.8%).  The Buccaneers are looking to go in a different direction at punter in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-punter-dirk-johnson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Buccaneers release Torrie Cox</title>
		<link>http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-torrie-cox/</link>
		<comments>http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-torrie-cox/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Buccs News]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-torrie-cox/</guid>
		<description><![CDATA[The Buccaneers have released 29-year old CB Torrie Cox.  Cox played in 11 games for the Bucs last season and he made 21 tackles.  He played in 56 games in his career with the Bucs in which he made 79 tackles, defensed 5 passes, forced 1 fumble and he had 1 interception that he returned [...]]]></description>
			<content:encoded><![CDATA[<p>The Buccaneers have released 29-year old CB Torrie Cox.  Cox played in 11 games for the Bucs last season and he made 21 tackles.  He played in 56 games in his career with the Bucs in which he made 79 tackles, defensed 5 passes, forced 1 fumble and he had 1 interception that he returned 55 yards for a TD.  Cox also returned 77 kickoffs for 1,758 yards (22.8 avg) for the Bucs.  The Buccaneers shouldn&#8217;t miss Cox at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/03/05/the-tampa-bay-buccaneers-release-torrie-cox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It will be hard to gauge last April&#8217;s draft by the Tampa Bay Buccaneers until down the road a bit</title>
		<link>http://www.buccaneerslocker.com/2010/01/25/it-will-be-hard-to-gauge-last-aprils-draft-by-the-tampa-bay-buccaneers-until-down-the-road-a-bit/</link>
		<comments>http://www.buccaneerslocker.com/2010/01/25/it-will-be-hard-to-gauge-last-aprils-draft-by-the-tampa-bay-buccaneers-until-down-the-road-a-bit/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/01/25/it-will-be-hard-to-gauge-last-aprils-draft-by-the-tampa-bay-buccaneers-until-down-the-road-a-bit/</guid>
		<description><![CDATA[The Buccaneers wanted to bring 1st round pick (#17 overall) QB Josh Freeman (out of Kansas State) along slow last season but they couldn&#8217;t.  With Byron Leftwich hurting and Josh Johnson failing the Bucs just threw Freeman into the fire.  He played in 10 games for the Buccaneers last season and he completed 159 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Buccaneers wanted to bring 1st round pick (#17 overall) QB Josh Freeman (out of Kansas State) along slow last season but they couldn&#8217;t.  With Byron Leftwich hurting and Josh Johnson failing the Bucs just threw Freeman into the fire.  He played in 10 games for the Buccaneers last season and he completed 159 of 291 passes (54.6%) for 1,857 yards with 10 TD passes and 18 INTs (59.9 QB Rating).  He also carried the ball 30 times for 161 yards (5.4 ypc) last season for the Bucs.  If Freeman takes better care of the football he could turn into a really good QB for the Bucs because he has great arm strength and he is a great runner.  The 2nd best pick of the Bucs&#8217; last draft wasn&#8217;t until the 7th round (#233 overall) when they selected WR/KR/PR Sammie Stroughter.  He played in 13 games for the Bucs before his season ending with a injury and he caught 31 passes for 334 yards (10.8 avg) with 1 TD grab.  Stroughter also returned 11 kickoffs for 324 yards (29.5 avg) with a 97-yard TD return.  He also returned 12 punts for 119 yards (9.9 avg) and he made 2 tackles on special teams.  He is a solid all-around football player for the Bucs and he has a bright future for them.  DT Roy Miller was taken in the third round (#81 overall) out of Texas.  He played in 15 games for the Buccaneers last season and he made 33 tackles, 1 tackle for a loss, 2 sacks and he defensed 1 pass.  Miller could develop into a starter down the line for the Bucs.  DE Kyle Moore was picked in the 4th round (#117 overall) out of USC and he played in 8 games in which he made 10 tackles and he defensed 1 pass.  OT Xavier Fulton out of Illinois (5th round, #155 overall) spent his rookie season on I.R.  CB E.J. Biggers (7th round, #217 overall) out of Western Michigan did not get on the field as a rookie last year.</p>
<p>GRADE FOR 2009:  C</p>
<p>GRADE FOR THE FUTURE:  B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/01/25/it-will-be-hard-to-gauge-last-aprils-draft-by-the-tampa-bay-buccaneers-until-down-the-road-a-bit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tampa Bay Buccaneers need more from the QBs in 2010</title>
		<link>http://www.buccaneerslocker.com/2010/01/08/the-tampa-bay-buccaneers-need-more-from-the-qbs-in-2010/</link>
		<comments>http://www.buccaneerslocker.com/2010/01/08/the-tampa-bay-buccaneers-need-more-from-the-qbs-in-2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Needs to Step Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/01/08/the-tampa-bay-buccaneers-need-more-from-the-qbs-in-2010/</guid>
		<description><![CDATA[The Buccaneers will likely try to bring in a veteran QB to back-up Josh Freeman in 2010.  Freeman played in 10 games as a rookie for the Bucs in 2009 and he completed 159 of 291 passes (54.6%) for 1,857 yards with 10 TD passes and 18 INTs (59.9 QB Rating).  He also carried the [...]]]></description>
			<content:encoded><![CDATA[<p>The Buccaneers will likely try to bring in a veteran QB to back-up Josh Freeman in 2010.  Freeman played in 10 games as a rookie for the Bucs in 2009 and he completed 159 of 291 passes (54.6%) for 1,857 yards with 10 TD passes and 18 INTs (59.9 QB Rating).  He also carried the ball 30 times for 161 yards (5.4 ypc) this year.  Freeman shows a ton of raw talent as he has a strong arm and he&#8217;s a really good runner out of the pocket.  Hopefully, Freeman has learned from his many mistakes and he won&#8217;t repeat them in 2010.</p>
<p>23-year old Josh Johnson played in 6 games for the Buccaneers this season and he completed 63 of 125 passes (50.4%) for 685 yards with 4 TD passes and 8 INTs (50.9 QB Rating).  Johnson also carried the ball 22 times for 148 yards (6.7 ypc) this year.  It appears that the Bucs are going to try to trade Johnson some time before the NFL Draft in April.</p>
<p>29-year old Byron Leftwich played in 3 games for the Bucs this season and he completed 58 of 107 passes (54.2%) for 594 yards with 4 TD passes and 3 INTs (71.2 QB Rating).  He also carried the ball 6 times for 6 yards (1.0 ypc) this year.  Leftwich has now played in 57 games in his NFL career and he has completed 900 of 1,545 passes (58.3%) for 10,218 yards with 58 TD passes and 41 INTs (79.6 QB Rating).  He has also carried the ball 136 times for 384 yards (2.8 ypc) with 9 TD runs in his career.  I can&#8217;t see any way that Leftwich returns to the Bucs in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/01/08/the-tampa-bay-buccaneers-need-more-from-the-qbs-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlanta Falcons 20, Tampa Bay Buccaneers 10</title>
		<link>http://www.buccaneerslocker.com/2010/01/04/atlanta-falcons-20-tampa-bay-buccaneers-10/</link>
		<comments>http://www.buccaneerslocker.com/2010/01/04/atlanta-falcons-20-tampa-bay-buccaneers-10/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/01/04/atlanta-falcons-20-tampa-bay-buccaneers-10/</guid>
		<description><![CDATA[The Buccaneers got put in their place yesterday by the Falcons.  Josh Freeman looked like the rookie he is yesterday as he completed 16 of 32 passes for 174 yards with 1 TD pass and 2 INT.  Cadillac Williams had a very hard time yesterday getting anything going as he carried the ball 19 times [...]]]></description>
			<content:encoded><![CDATA[<p>The Buccaneers got put in their place yesterday by the Falcons.  Josh Freeman looked like the rookie he is yesterday as he completed 16 of 32 passes for 174 yards with 1 TD pass and 2 INT.  Cadillac Williams had a very hard time yesterday getting anything going as he carried the ball 19 times for 40 yards (2.1 ypc) and he also caught 4 passes for 35 yards (8.8 avg).  TE Kellen Winslow (5 rec, 56 yards) and WR Antonio Bryant (2 rec, 15 yards, TD) led the way in the passing game for the Bucs yesterday.  The Buccaneers finished up with only 206 total yards on offense (38 rushing, 168 passing) as they only had possession of the ball for 24:31.</p>
<p>LBs Barrett Ruud (17 tackles) and Geno Hayes (12 tackles, 2 tackles for a loss, 1 sack and 1 QB hit) led the way for the Buccaneers on defense in this game.  Safeties Tanard Jackson (6 tackles, 2 passes defensed and 1 INT) and Sabby Piscitelli (5 tackles, 1 pass defensed and 1 interception) as they were also both really active for the Bucs in this game.  The Falcons finished up with 397 total  yards (183 rushing, 214 passing) in this game.  The Buccaneers are now 3-13 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/01/04/atlanta-falcons-20-tampa-bay-buccaneers-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlanta Falcons vs. Tampa Bay Buccaneers</title>
		<link>http://www.buccaneerslocker.com/2010/01/02/atlanta-falcons-vs-tampa-bay-buccaneers/</link>
		<comments>http://www.buccaneerslocker.com/2010/01/02/atlanta-falcons-vs-tampa-bay-buccaneers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Buccaneers Talk]]></category>

		<guid isPermaLink="false">http://www.buccaneerslocker.com/2010/01/02/atlanta-falcons-vs-tampa-bay-buccaneers/</guid>
		<description><![CDATA[The Falcons and Bucs are both on two game winning streaks currently.  The Bucs lost 20-17 in Atlanta just six weeks ago so they have to be confident going into tomorrow&#8217;s football game.  The Bucs will likely lean heavy on the running game tomorrow against a Falcons&#8217; D that is allowing 111.4 yards rushing and [...]]]></description>
			<content:encoded><![CDATA[<p>The Falcons and Bucs are both on two game winning streaks currently.  The Bucs lost 20-17 in Atlanta just six weeks ago so they have to be confident going into tomorrow&#8217;s football game.  The Bucs will likely lean heavy on the running game tomorrow against a Falcons&#8217; D that is allowing 111.4 yards rushing and 4.1 yards per carry with Cadillac Williams getting a heavy workload.  Another player who will be busy tomorrow is TE Kellen Winslow against a Falcons&#8217; D allowing 247.0 yards passing per game.  If Josh Freeman doesn&#8217;t turn the ball over the Bucs will have a great chance to win tomorrow.</p>
<p>Defensively Barrett Ruud will be busy as the Falcons will likely be running the ball a lot with Jerious Norwood and Jason Snelling due to the fact that the Bucs are allowing 156.5 yards rushing per game this season and 4.8 yards per carry.  The Bucs will need to put pressure on Matt Ryan or he will be playing catch with Roddy White all day long.</p>
<p>PREDICTION:  FALCONS 20, BUCCANEERS 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccaneerslocker.com/2010/01/02/atlanta-falcons-vs-tampa-bay-buccaneers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
